CashWise AI
Loading forecast…
CashWise AI
Loading forecast…
CashWise AI
Riverbend Coffee RoastersDemo data— Riverbend Coffee Roasters · Asheville, NCA 13-week rolling cash-flow forecast with shortfall call-outs, "what if" scenarios, and a live minimum-balance buffer. Drag the knobs below to model revenue, expense, and hiring changes.
The Q3 inventory PO drops $28,000 mid-week and FastSpring revenue has not arrived yet. Delaying the PO by 10 days closes the gap.
Tied to Q3 inventory PO
Net cash flow is tracking $11,800 above the last 30-day average after the two outstanding AR invoices clear. Reserve a buffer before the next inventory cycle.
Try your own numbers
Format: CSV with a header row of date,description,amount. Date examples: 2026-01-15 or 1/15/2026. Amount examples: 1500 (inflow), -800 (outflow),$-800 accepted. Category is auto-detected from the description (Stripe, AWS, Gusto, …).
The previous attempt didn't auto-map some files — if your columns don't match, re-export the CSV from your bank or bookkeeping tool with the headers above.
With scenarios: no shortfall in 12-week window.
Demo dataHire junior dev
−$5,500 / month
Delay equipment purchase to week 9
−$18,000
$480,559
Sum of all transaction amounts
$20,300
Sum of claimed savings
$87,716
Last 30 days of inflows minus outflows
57 in · 92 out
149 transactions total
Revenue
± % on weekly inflows
Expenses
± % on weekly outflows
Hire delay
Push the Q2 hire out by N weeks
You're paying for both Slack ($168/mo) and Slack Pro ($168/mo) — drop one and consolidate to a single workspace tier.
Slack + Slack Pro
Forecast shows 13 consecutive weeks holding above the $2,000 buffer by at least $25,000 — park $1,087,965 in a high-yield savings bucket to earn ~$48,958/yr at 4.5% APY.
13-week surplus · $1,087,965 to HYSA
Software/SaaS spend ran at $1,130 over the last 30 days — $330 above the typical $800/mo small-business baseline. Audit the SaaS stack for unused seats.
Baseline $800/mo
16 Stripe fees ($60/mo); 16 Blue Bottle Coffee charges ($180/mo). Bundle into monthly billing plans or move to annual subscriptions to claw back spend.
16× Stripe fees · 16× Blue Bottle Coffee
| Week | Window | Inflows | Outflows | Net | Ending balance |
|---|---|---|---|---|---|
| Wk 1 | Jul 22 → Jul 28 | $143,024 | $0 | +$143,024 | $418,019 |
| Wk 2 | Jul 29 → Aug 4 | $143,024 | $0 | +$143,024 | $561,043 |
| Wk 3 | Aug 5 → Aug 11 | $137,524 | $0 | +$137,524 | $698,567 |
| Wk 4 | Aug 12 → Aug 18 | $143,024 | $0 | +$143,024 | $841,591 |
| Wk 5 | Aug 19 → Aug 25 | $143,024 | $0 | +$143,024 | $984,615 |
| Wk 6 | Aug 26 → Sep 1 | $143,024 | $0 | +$143,024 | $1,127,639 |
| Wk 7 | Sep 2 → Sep 8 | $137,524 | $0 | +$137,524 | $1,265,163 |
| Wk 8 | Sep 9 → Sep 15 | $143,024 | $0 | +$143,024 | $1,408,187 |
| Wk 9 | Sep 16 → Sep 22 | $125,024 | $0 | +$125,024 | $1,533,211 |
| Wk 10 | Sep 23 → Sep 29 | $143,024 | $0 | +$143,024 | $1,676,235 |
| Wk 11 | Sep 30 → Oct 6 | $143,024 | $0 | +$143,024 | $1,819,259 |
| Wk 12 | Oct 7 → Oct 13 | $157,664 | $0 | +$157,664 | $1,976,923 |
| Wk 13 | Oct 14 → Oct 20 | $166,506 | $0 | +$166,506 | $2,143,429 |
Monthly recurring income
$103,757
Across the detected set, projected monthly.
Monthly recurring expenses
$22,251
Across the detected set, projected monthly.
| Merchant | Cadence | Typical amount | Last seen | Monthly equivalent | Forecast |
|---|---|---|---|---|---|
| ADP Run | Biweekly | -$5,800 | Oct 10×12 | -$12,429 | |
| Gusto Payroll | Biweekly | -$3,200 | Oct 10×12 | -$6,857 | |
| Notion | Biweekly | -$96 | Oct 9×14 | -$206 | |
| Square Wholesale | Weekly | $3,510 | Oct 7×22 | $15,043 | |
| FastSpring Wholesale | Weekly | $20,700 | Oct 6×24 | $88,714 | |
| Stripe fee | Weekly | -$560 | Oct 6×24 | -$2,400 | |
| Slack | Biweekly | -$168 | Oct 2×13 | -$360 |
| Date | Description | Category | Amount |
|---|---|---|---|
| Oct 10, 2026 | ADP Run | Payroll | -$5,800 |
| Oct 10, 2026 | Gusto Payroll | Payroll | -$3,200 |
| Oct 10, 2026 | payment received from Mountain Brew Co | Revenue | $5,800 |
| Oct 9, 2026 | Notion | Software/SaaS | -$96 |
| Oct 7, 2026 | Square Wholesale | Revenue | $3,800 |
| Oct 6, 2026 | FastSpring Wholesale | Revenue | $21,800 |
| Oct 6, 2026 | Stripe fee | Fees | -$590 |
| Oct 2, 2026 | Slack | Software/SaaS | -$168 |
| Sep 30, 2026 | Square Wholesale | Revenue | $3,380 |
| Sep 29, 2026 | FastSpring Wholesale | Revenue | $20,200 |
| Sep 29, 2026 | Stripe fee | Fees | -$547 |
| Sep 26, 2026 | Notion | Software/SaaS | -$96 |
Run this on your own data
Drop in your bank CSV and CashWise lays the same 13-week runway over your numbers — no credit card, no commitment. Pro is $39/monthfor server-side sync across devices and scheduled uploads.